Mustang Standings
Games through July 14th
  Overall
  Wins Losses Ties Winning %
American        
Deckard Trucking 17 2     89.5%  
Butitta Brothers Bombers 15 3            1 81.6%  
Farley Storm 11 8     57.9%  
Gilley's Heating & AC 10 9     52.6%  
Lombardi Club 8 11     42.1%  
Whig Hill 5 14     26.3%  
St Elizabeth Center 4 15   21.1%    
           
National        
Meridian Implement 16 2            1 86.8%  
Booker Washington 14 5   73.7%  
Pinnon's 12 7   63.2%  
Fire Fighters L-413 10 9   52.6%  
Special T 8 11   42.1%  
Landmark Excavating 1 17   5.6%  
PBPA 0 18   0.0%  
    
Bronco Standings     
Games through July 14th     
  Overall
  Wins Losses Ties Winning %
American        
Godare Gators 14 4   77.8%
O.C. Boys 12 7     63.2%
Grindal Sparks 9 7            2 55.6%
Lightning Graphics 9 9            1 50.0%
Bulldogs 9 10     47.4%
NWFD 7 9            2 44.4%
Zamboni 6 10            3 39.5%
Northwest Community Center 3 15   16.7%
 
National        
Wilson Electric Shock 18 1   94.7%
Schiro's 16 3   84.2%
Yellow Jackets 14 4            1 76.3%
Lonnie's Stone Crafters 13 6   68.4%
Winnebago Roofing 6 13     31.6%
Speedway Auto Mall 5 14   26.3%
Booker Washington 2 16            1 13.2%
Eagle's Club 2 17     10.5%
        
Pony Standings     
Games through July 14th     
  Overall
  Wins Losses Ties Winning %
American         
Custom Apparel Big Dawgs 13 4   76.5%
Lightning Graphics 12 5   70.6%
Roofing Systems 12 5   70.6%
Salamones 8 9   47.1%  
LLL Society 8 9     47.1%
Snyders 4 13   23.5%
Warrior's 2 15   11.8%
 
National        
Big John's 15 1   93.8%
Diamond Kings 10 6            1 61.8%
MB Underground 9 7     56.3%
O.C. Boys 8 9     47.1%
Culvers of Winnebago 7 8            1 46.9%
Schiro's 0 17   0.0%
    
Mustang Softball
Games through July 14th
  Wins Losses Ties Winning %
RG Royals 14 4 1 76.3%
Northwest Community Center 13 4 2 73.7%
Tom Harmer 12 7   63.2%
Meridian Nursery 8 9 2 47.4%
Phoenix Farley Laser Lab 6 12 1 34.2%
Descon Hammers 1 18   5.3%
      
Bronco Softball     
Games through July 14th
  Wins Losses Ties Winning %
Elite 16 1 1 91.7%
O.C. Ladies 15 2 1 86.1%
Happy Joe's Pizza 10 8   55.6%
Wildcats 5 12 1 30.6%  
Farley Fury 5 13   27.8%
Winnebago Animal Clinic 1 16 1 8.3%
      
Pony Softball  
Games through July 14th  
  Wins Losses Ties Winning %
NWCC Sluggers 14 2   87.5%  
Elite 12 2   85.7%
Thunder 9 4   69.2%
Heat 5 10   33.3%
Rkfd Firefighters 4 10   28.6%